This syllabus is subject to change! Check back often!
| DOW | Month | Day | Special | Theme | Title | AIMA | Notes | HW | Soln | Project |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu | Jan | 19 | Welcome | Introduction to AI | 1 | |||||
| Tue | Jan | 24 | Search | Problem Solving & Search | 3.0-3.3.1 | |||||
| Thu | Jan | 26 | Search Strategies | 3.3.2-3.6 | ||||||
| Tue | Jan | 31 | Project #1 Description and Discussion | Project 1: Game-playing (PDF) | ||||||
| Thu | Feb | 2 | Local Search | 4.0-4.1 | ||||||
| Tue | Feb | 7 | Adversarial Search | 5.0-5.2.2 | ||||||
| Thu | Feb | 9 | Adversarial Search; Stochastic and Partially Observable games | 5.3-5.4.2, 5.5-5.6; 5.7-5.9 fyi | ||||||
| Tue | Feb | 14 | Miami | Project 1 due Wed Feb 15 11:59PM | ||||||
| Thu | Feb | 16 | Representation | Constraint Satisfaction | 6.0-6.4 | |||||
| Tue | Feb | 21 | Propositional logic | 7.0-7.4 | ||||||
| Thu | Feb | 23 | Propositional Inference | 7.5 | ||||||
| Tue | Feb | 28 | First-Order Logic | 8.0-8.3; 8.1.1-8.1.2 fyi | ||||||
| Thu | Mar | 1 | First-Order Inference | 9 | Project 2: Reasoning (PDF) | |||||
| Tue | Mar | 6 | First half wrap-up | Poster Guidelines: PDF | ||||||
| Thu | Mar | 8 | Midterm | |||||||
| Tue | Mar | 13 | Spring break | |||||||
| Thu | Mar | 15 | Spring break | |||||||
| Tue | Mar | 20 | Uncertainty | Probabilistic Reasoning | 13.0-13.3; 13.2.3 fyi | |||||
| Thu | Mar | 22 | Bayesian Networks | 13.4-13.6; 14.0-14.2, 14.4-14.4.1 | Project 2 due Sun Mar 25 11:59PM | |||||
| Tue | Mar | 27 | Inference in Bayesian Networks | 14.4-14.5; 14.7 fyi | Project 3: Uncertainty (PDF) | |||||
| Thu | Mar | 29 | Uncertainty Over Time | 15.0-15.3 | ||||||
| Tue | Apr | 3 | Making Simple Decisions | 16.0-16.3, 16.5; 16.7 fyi; | ||||||
| Thu | Apr | 5 | Making Complex Decisions | 17.0-17.3; 17.5 fyi | Project 3 due Mon Apr 9 11:59PM | |||||
| Tue | Apr | 10 | Learning | Learning from Examples | 18.0-18.4 | Project 4: Learning (PDF) | ||||
| Thu | Apr | 12 | Learning Methods | 18.6; 18.7-18.9 fyi | Project 4 due Mon Apr 16 11:59PM | |||||
| Tue | Apr | 17 | Learning Probabilistic Models | 20.0-20.2.2; 20.2.5 fyi; 20.3-20.3.4 | ||||||
| Thu | Apr | 19 | Reinforcement Learning | 21.0-21.3; 21.5 fyi | ||||||
| Tue | Apr | 24 | Topics | Posters 1 | Poster Guidelines: PDF | |||||
| Thu | Apr | 26 | Posters 2 | |||||||
| Tue | May | 1 | Final Review | |||||||
| Fri | May | 11 | Final Exam | Final Exam: 16:00-18:00 CSB601 |
Last update: Monday, 12-Dec-2011 09:23:39 EST