This syllabus is subject to change! Check back often!
| DOW | Mon | Day | Special | Theme | Topic | AIMA | Project |
|---|---|---|---|---|---|---|---|
| Thu | Jan | 17 | Introduction | Introduction | 1 | ||
| Tue | 22 | Search | Problem Solving | 3.0-3.3.1 | |||
| Thu | 24 | Search Strategies | 3.3.2-3.6 | ||||
| Tue | 29 | Project #1 | #1: Game-Playing | ||||
| Thu | 31 | Local Search | 4.0-4.1 | ||||
| Tue | Feb | 5 | Adversarial Search | 5.0-5.2.2 | |||
| Thu | 7 | Adversarial Search 2 | 5.3-5.4.2 | #1 Due Mon Feb 11 | |||
| Tue | 12 | Stochastic and Partially Observable Games | 5.5-5.6; 5.7-5.9 fyi | ||||
| Thu | 14 | Representation | Constraint Satisfaction | 6.0-6.4 | |||
| Tue | 19 | Propositional Logic | 7.0-7.4 | #2: Reasoning | |||
| Thu | 21 | Propositional Inference | 7.50 | ||||
| Tue | 26 | First-Order Logic | 8.0-8.3; 8.1.1-8.1.2 fyi | ||||
| Thu | 28 | First-Order Inference | 9 | #2 Due Mon Mar 4 | |||
| Tue | Mar | 5 | Midterm Review | ||||
| Thu | 7 | MIDTERM | BL106 | ||||
| Tue | 12 | Spring break | |||||
| Thu | 14 | Spring break | |||||
| Tue | 19 | Uncertainty | Probabilistic Reasoning | 13.0-13.2; 13.2.3 fyi | |||
| Thu | 21 | Probabilistic Inference | 13.3-13.6 | #3: Uncertainty | |||
| Tue | 26 | Bayesian Networks | 14.0-14.2 | ||||
| Thu | 28 | Inference in Bayesian Networks | 14.4-14.4.1, 14.5; 14.7 fyi | ||||
| Tue | Apr | 2 | Uncertainty Over Time | 15.0-15.3 | |||
| Thu | 4 | Decision Making | 16.0-16.1; 16.2-16.3, 16.5 fyi; 17.0-17.1; 17.2-17.3, 17.5 fyi | #3 Due Fri Apr 5 | |||
| Tue | 9 | Learning | Learning From Examples | 18.0-18.4 | #4: Learning | ||
| Thu | 11 | Learning Methods | 18.6; 18.7-18.9 fyi | ||||
| Tue | 16 | Learning Probabilistic Models | 20.0-20.2.2; 20.2.5 fyi; 20.3-20.3.4 | ||||
| Thu | 18 | Reinforcement Learning | 21.0-21.3; 21.5 fyi | #4 Due Fri Apr 19 | |||
| Tue | 23 | Posters 1 | |||||
| Thu | 25 | Posters 2 | |||||
| Tue | 30 | Final Review | |||||
| Fri | May | 10 | 16:00 | FINAL EXAM | BL106 |
Last update: Tuesday, 08-Jan-2013 14:14:49 EST