TRAINS spoken dialogue transcriptions

Home | People | Projects | Publications | Resources

Speakers | Problems


The following (reprinted from ``The Trains 93 Dialogues'') gives a list of all of the dialogs in the corpus, along with the identity of the system and user, the problems that the user is given to solve and the length of the dialog. Also available is the user's map (gif, compressed postscript) and the system's map (gif, compressed postscript) (the system's map has additional information on it not given to the user).

The dialogues have been segmented into a sequence of single-speaker stretches of speech in which we try to preserve the sequentially of the dialogue. Although we refer to them as utterance files, this is not an utterance segmentation, nor was a lot of care spent in annotating overlapping speech, as was done in the technical note.

Sound files that correspond to the utterance files are now available online for (d93-26.2) (courtesy of Mark Core). Sound files for each dialogue are available on the CD-ROM.

Dialog System User Problem Length
d92-1 NM PH 2-E 3'09''
d92a-1.1 JA RD W 1'24''
d92a-1.2 2-E 4'23''
d92a-1.3 2-A 4'58''
d92a-1.4 3-E 4'13''
d92a-2.1 DT JC 2-D 10'32''
d92a-2.2 2-B 2'49''
d92a-3.1 LP W 1'57''
d92a-3.2 2-G 7'10''
d92a-4.1 CR W 1'23''
d92a-4.2 2-B 6'35''
d92a-4.3 2-A 53''
d92a-4.4 2-E 4'50''
d92a-5.1 EP W 2'00''
d92a-5.2 2-D 13'09''
d93-8.1 NM BA 1-A 1'16''
d93-8.2 2-G 2'30''
d93-8.3 3-A 7'54''
d93-8.4 2-B 2'15''
d93-9.1 PH NH 2-E 8'01''
d93-9.2 1-C 3'19''
d93-9.3 1-B 3'34''
d93-10.1 RI 1-C 1'46''
d93-10.2 2-E 1'14''
d93-10.3 3-A 2'03''
d93-10.4 3-B 5'14''
d93-10.5 1-B 55''
d93-11.1 CB 1-D 6'02''
d93-11.2 1-E 5'32''
d93-11.3 2-D 4'42''
d93-12.1 SB 1-A 4'04''
d93-12.2 1-B 1'26''
d93-12.3 2-F 3'55''
d93-12.4 3-C 6'29''
d93-13.1 CK EL 1-C 6'25''
d93-13.2 2-G 4'54''
d93-13.3 3-E 8'23''
d93-14.1 NB 1-E 2'29''
d93-14.2 2-B 6'08''
d93-14.3 3-F 6'55''
d93-15.1 SS 1-D 2'14''
d93-15.2 2-E 4'08''
d93-15.3 3-B 2'52''
d93-15.4 3-A 3'52''
d93-15.5 2-D 2'39''
d93-16.1 AM 1-A 2'57''
d93-16.2 2-F 4'40''
d93-16.3 3-C 4'06''
d93-16.4 3-E 6'17''
d93-17.1 ML MF 1-B 1'58''
d93-17.2 2-G 4'11''
d93-17.3 3-F 2'34''
d93-17.4 3-A 3'22''
d93-18.1 TG 1-C 3'04''
d93-18.2 2-B 5'40''
d93-18.3 3-B 4'16''
d93-18.4 3-D 8'34''
d93-19.1 PS 1-E 1'20''
d93-19.2 2-E 2'41''
d93-19.3 3-C 3'47''
d93-19.4 3-E 3'40''
d93-19.5 3-F 4'20''
d93-20.1 GD JT 1-D 1'41''
d93-20.2 2-D 10'43''
d93-20.3 2-F 1'56''
d93-20.4 2-G 1'34''
d93-21.1 PP PV 1-B 42''
d93-21.2 2-B 4'27''
d93-21.3 2-E 2'55''
d93-21.4 3-A 1'06''
d93-21.5 3-B 3'21''
d93-21.6 3-D 2'42''
d93-22.1 JH EB 1-A 1'32''
d93-22.2 2-D 7'57''
d93-22.3 3-F 6'12''
d93-23.1 PL 1-C 3'00''
d93-23.2 2-F 6'23''
d93-23.3 3-E 5'24''
d93-23.4 3-C 4'10''
d93-24.1 CK JL 1-E 3'31''
d93-24.2 2-G 3'31''
d93-24.3 2-B 3'34''
d93-24.4 3-A 1'16''
d93-24.5 3-B 3'10''
d93-24.6 3-D 4'10''
d93-24.7 2-E 2'22''
d93-25.1 KK 1-D 3'19''
d93-25.2 2-D 3'13''
d93-25.3 2-F 1'16''
d93-25.4 3-F 1'43''
d93-25.5 3-E 7'36''
d93-25.6 3-C 2'27''
d93-25.7 3-D 4'32''
d93-26.1 BM KL 1-D 6'13''
d93-26.2 1-A 3'43''
d93-26.3 2-E 2'31''
d93-26.4 3-B 4'40''
d93-26.5 3-A 3'11''


Last change: 1 Dec 2000 by stent