• kappa is 0.150573065902579
  • PA is 0.797520661157025
  • PE is 0.76162830407759
      utt-num None Signal-non-understanding Correct-misspeaking SU-Acknowledge SU-Repeat-rephrase SU-Completion 
        1         |                        |                   |              |                  |             | A: so
        2         |                        |                   |              |                  |             | A: we should meet again
        3         |                        |                   |              |                  |             | A: how 'bout
        4         |                        |                   |              |                  |             | A: how 'bout next week
        5         |                        |                   |              |                  |             | A: what day are good for you
        6       9 |                        |         2         |              |                  |             | A:what days are good for you
        7      10 |                        |                   |    1         |                  |             | B:actually next week I am on vacation
        8       6 |                        |                   |    5         |                  |             | A:gosh
        9         |                        |                   |              |                  |             | A: I guess we will have to meet the week after that
       10         |                        |                   |              |                  |             | A: how 'bout Monday
       11       6 |           4            |                   |              |        1         |             | B:Monday the tenth
       12       8 |                        |                   |    3         |                  |             | A:aha
       13         |                        |                   |              |                  |             | B: well unfortunately my vacation runs through the fourteenth
      and I have nonrefundable plane tickets
       14         |                        |                   |              |                  |             | B: I was planning on being on a beach in Acapulco about that point
       15       8 |                        |                   |    3         |                  |             | A:well
       16      10 |                        |                   |    1         |                  |             | A:when are you getting back
       17      10 |                        |                   |    1         |                  |             | B:I get back on the fifteenth
      rest up on the sixteenth
       18      10 |                        |                   |    1         |                  |             | B:which is a Sunday
      and I am back at work on the seventeenth
       19      10 |                        |                   |    1         |                  |             | B:but I have a seminar all day
       20         |                        |                   |              |                  |             | B: I think the first day that is really good for me
       21         |                        |                   |              |                  |             | B: is the eighteenth that is a Tuesday
       22       4 |                        |                   |    7         |                  |             | A:okay
       23         |                        |                   |              |                  |             | A: want to have lunch
       24       6 |                        |                   |    5         |                  |             | B:that sounds pretty good
       25      10 |                        |                   |    1         |                  |             | B:are you available just before noon
       26       8 |                        |                   |    3         |                  |             | A:we can meet at noon
       27       7 |                        |                   |    4         |                  |             | B:sounds good
       28         |                        |                   |              |                  |             | B: on campus or off
       29      10 |                        |                   |    1         |                  |             | A:your choice
       30      10 |                        |                   |    1         |                  |             | B:I say if I have got enough money to go to Acapulco
      I have got enough money to go to one of those silly places on Craig street
       31      10 |                        |                   |    1         |                  |             | B:how about Great Scott
       32       9 |                        |                   |    2         |                  |             | A:sounds great except they have been out of business for a while
       33         |                        |                   |              |                  |             | A: how about some other place
       34         |                        |                   |              |                  |             | A: let us just wander up Craig
       35         |                        |                   |              |                  |             | A: and pick one we like that day
       36       7 |                        |                   |    4         |                  |             | B:that sounds pretty good
       37       9 |                        |                   |    2         |                  |             | B:okay
       38         |                        |                   |              |                  |             | B: I will meet you outside Cyert Hall
       39         |                        |                   |              |                  |             | B: at noon
       40         |                        |                   |              |                  |             | B: does that sound alright for you
       41       9 |                        |                   |    2         |                  |             | A:see you then
       42       9 |                        |                   |    2         |                  |             | B:roger over and out
       43       7 |           1            |         2         |    1         |                  |             | A:thought it was roger wilco
       44       8 |                        |                   |    1         |        1         |      1      | B:oh no it is what we always say when we are talking on screen
      N = 44 k = 11
      PJ^3 is 0.650107571091258 vark is 0.0104873861936667 z is 1.47032608769289
      Sig is .1
      kappa is 0.150573065902579
      PA is 0.797520661157025
      PE is 0.76162830407759