| Full Name | # times used | group | component |
| Marx,Steven | 6 | 4 | scanner |
| Reynolds,Eric | 5 | 3 | tree |
| Deaett,Louis | 4 | 5 | lang |
| Aronson,Michael | 3 | 7 | lang |
| Sweetser,Victoria | 3 | 17 | tree |
| Truszowski,Martin | 3 | 15 | tree |
| Vengkatraman,Cartic | 3 | 4 | lang |
| Lambe,Dennis | 2 | 17 | lang |
| McCarthy,Eric | 2 | 17 | scanner |
| Nettleton,Matt | 2 | 6 | scanner |
| Orlovich,Maksim | 2 | 14 | tree |
| Schmid,Jonathan | 2 | 13 | scanner |
| Atwood,Benjamin | 1 | 15 | scanner |
| Hedges,Dave | 1 | 6 | tree |
| Redick,Bryan | 1 | 18 | tree |
| Song,Jungwon | 1 | 3 | lang |
| Tong,Matthew | 1 | 13 | tree |
| Ward,Justin | 1 | 13 | lang |
| Williams,Jonathan | 1 | 15 | lang |
| Zlotnikov,Stanislav | 1 | 12 | tree |
Project 1 Phase II:
| Group | # times used | group members |
| 18 | 12 | Bryan Redick & Guang Chen |
| 14 | 2 | Grant Farmer, Jason Keck & Maksim Orlovich |
| 13 | 1 | Jonathan Schmid, Matthew Tong & Justin Ward |
| 7 | 1 | Michaei Aronson, Michael George & Richard Golden |
Project 2 Phase I:
| Group | # times used | group members |
| 1 | 6 | Matthew Tong, Jacob Clever & Cartic Vengkatraman |
| 8 | 5 | Eric Reyolds, Jason Calverg & Zebulen Forney |
| 2 | 3 | Kurt Schwanda, Daniel Williams & Ingrid Brill |