2006 Compiler Competition Ranking

11/10/2006

Original Count

2003 Results

2004 Results

2005 Results

Gold

Silver

Bronze

automaton 41 25 23 33 41    
Binrep 102 74 72 71 101 Daphne Luke Mehdi 102  
fibonacci 1065 544 543 648 973 Daphne Mehdi 1058 Luke 1063 Satiyaki Xiaoming
jacobi 12550692 4967954 4964376 7062035 11504162 Luke 12027427 Daphne 12288548 Mehdi
mandel 5456926 4756333 5439062 4538600 4762261 Satiyaki 5448034 Daphne Luke Mehdi 5453962 Jiasheng Qi Xiaoming
movingedge 7007 3357 3435 5449 7006 Daphne Luke Mehdi    
multiply 2308 7 7 11 616 Jiasheng Xiaoming 617 Daphne 1506 Aaron
sort 12836 7553 7422 8075 11683 Satiyaki Xiaoming 12651 Luke 12657 Daphne
sort_insertion 2976 1987 1932 2033 2972 Daphne Mehdi 2973 Satiyaki Xiaoming  
tax 139 65 61 101 130 Xiaoming 132 Satiyaki 133 Aaron
trivia 59 38 38 38 48 Luke 49 Daphne Mehdi Qi Satiyaki Xiaoming  


11/14/2006

Original Count

2003 Results

2004 Results

2005 Results

Gold

Silver

Bronze

automaton 41 25 23 33 41    
Binrep 102 74 72 71 101 Daphne Luke Mehdi 102  
fibonacci 1065 544 543 648 973 Daphne Mehdi 1058 Luke 1063 Satiyaki Xiaoming
jacobi 12550692 4967954 4964376 7062035 11504162 Luke 12027427 Daphne 12288548 Mehdi
mandel 5456926 4756333 5439062 4538600 4762261 Satiyaki 5448034 Daphne Luke Mehdi 5453962 Jiasheng Qi Xiaoming
movingedge 7007 3357 3435 5449 7006 Daphne Luke Mehdi    
multiply 2308 7 7 11 616 Jiasheng Xiaoming 617 Daphne 1506 Aaron
sort 12836 7553 7422 8075 11683 Satiyaki Xiaoming 12651 Luke 12657 Daphne
sort_insertion 2976 1987 1932 2033 2972 Daphne Mehdi 2973 Satiyaki Xiaoming 2975 Qi
tax 139 65 61 101 130 Xiaoming 132 Satiyaki 133 Aaron
trivia 59 38 38 38 48 Luke 49 Daphne Mehdi Qi Satiyaki Xiaoming  


11/16/2006

Original Count

2003 Results

2004 Results

2005 Results

Gold

Silver

Bronze

automaton 41 25 23 33 35 Xiaoming 41  
Binrep 102 74 72 71 95 Xiaoming 101 Daphne Luke Mehdi 102
fibonacci 1065 544 543 648 827 Xiaoming 973 Daphne Mehdi 1001 Jiasheng
jacobi 12550692 4967954 4964376 7062035 10198556 Xiaoming 11504161 Jiasheng 11504162 Luke
mandel 5456926 4756333 5439062 4538600 4762261 Satiyaki 5448034 Daphne Luke Mehdi 5453962 Jiasheng Qi Xiaoming
movingedge 7007 3357 3435 5449 5651 Xiaoming 6331 Jiasheng 7006 Daphne Luke Mehdi
multiply 2308 7 7 11 616 Jiasheng Xiaoming 617 Daphne 1506 Aaron
sort 12836 7553 7422 8075 8557 Xiaoming 11683 Satiyaki 12651 Luke
sort_insertion 2976 1987 1932 2033 2066 Xiaoming 2721 Jiasheng 2972 Daphne Mehdi
tax 139 65 61 101 124 Xiaoming 128 Jiasheng 132 Satiyaki
trivia 59 38 38 38 47 Jiasheng  48 Luke Xiaoming 49 Daphne Mehdi Qi Satiyaki


11/19/2006

Original Count

2003 Results

2004 Results

2005 Results

Gold

Silver

Bronze

automaton 41 25 23 33 35 Xiaoming 41  
Binrep 102 74 72 71 87 Xiaoming 101 Daphne Luke Mehdi 102
fibonacci 1065 544 543 648 735 Xiaoming 973 Daphne Mehdi 1001 Jiasheng
jacobi 12550692 4967954 4964376 7062035 10198556 Xiaoming 11504161 Jiasheng 11504162 Luke
mandel 5456926 4756333 5439062 4538600 4762261 Satiyaki 5448034 Daphne Luke Mehdi 5453962 Jiasheng Qi Xiaoming
movingedge 7007 3357 3435 5449 5650 Xiaoming 6331 Jiasheng 7006 Daphne Luke Mehdi
multiply 2308 7 7 11 616 Jiasheng Xiaoming 617 Daphne 1506 Aaron
sort 12836 7553 7422 8075 8557 Xiaoming 11683 Satiyaki 12651 Luke
sort_insertion 2976 1987 1932 2033 2063 Xiaoming 2721 Jiasheng 2972 Daphne Mehdi
tax 139 65 61 101 124 Xiaoming 128 Jiasheng 132 Satiyaki
trivia 59 38 38 38 47 Jiasheng Xiaoming  48 Luke 49 Daphne Mehdi Qi Satiyaki

final results

11/29/2006

Original Count

2003 Results

2004 Results

2005 Results

Gold

Silver

Bronze

automaton 41 25 23 33 35 Xiaoming 38 Luke  
Binrep 102 74 72 71 87 Xiaoming 101 Daphne Luke Mehdi 102
fibonacci 1065 544 543 648 735 Xiaoming 973 Daphne Mehdi 1001 Jiasheng
jacobi 12550692 4967954 4964376 7062035 10198556 Xiaoming 11504161 Jiasheng 11504162 Luke
mandel 5456926 4756333 5439062 4538600 4762261 Satiyaki 5445070 Luke 5448034 Daphne Mehdi Xiaoming
movingedge 7007 3357 3435 5449 5650 Xiaoming 6331 Jiasheng 7005 Luke
multiply 2308 7 7 11 616 Jiasheng Xiaoming 617 Daphne 1506 Aaron
sort 12836 7553 7422 8075 8557 Xiaoming 11683 Satiyaki 12651 Luke
sort_insertion 2976 1987 1932 2033 2063 Xiaoming 2721 Jiasheng 2972 Daphne Mehdi
tax 139 65 61 101 124 Xiaoming 128 Jiasheng Luke 132 Satiyaki
trivia 59 38 38 38 47 Jiasheng Xiaoming  48 Luke 49 Daphne Mehdi Qi Satiyaki

Competition

11/29/2006

Xiaoming Mhdi Luke Jiasheng Qi
automaton 101 119 110 119 119
Binrep 226 266 266 267 267
movingedge 1300 1606 1605 1456 1607
multiply 166 432 432 166 432
trivia 47 49 48 47 49
ding_sleek 23142422 31396584 31396584 31396576 32020114
ding_sloppy n/a 1099821944 1098574885 569792540 1101069006
scherer 23076590 23476593 23376590 23676592 23676592
shen_easy 1544643 2174914 2352289 n/a n/a
shen_hard 14539948 16746178 n/a n/a n/a