2006 Compiler Competition Ranking

Chief Judge: Tongxin Bai

11/29/2006

Original Count

Best of 2005

Gold

Silver

Bronze

automaton 119 99 (Hossian) 101 (Gu) 110 (Dalessandro) 119 (Qi Manshadi Shi)
Binrep 267 184 (Zhao) 226 (Gu) 266 (Dalessandro Manshadi) 267 (Qi Shi)
movingedge 1607 1249 (X.Zhang) 1300 (Gu) 1456 (Shi) 1605 (Dalessandro)
multiply 583 11 (Hossain) 166 (Gu Shi) 432 (Dalessandro Qi Manshadi)
ding_sleek 32,020,114 23,142,418 (Hossain) 23,142,422 (Gu) 31,396,584 (Dalessandro Manshadi) 31,396,576 (Shi)
ding_sloppy 1,102,939,594 558,420,731 (Concannon) 569,792,540 (Shi) 1,098,574,885 (Dalessandro) 1,099,821,944 (Manshadi)
scherer 24,076,594 22,678,808 (Hossain) 23,076,590 (Gu) 23,376,590 (Dalessandro) 23,476,593 (Manshadi)
shen_easy 2,205,624 2,174,934 (Zhao) 1,544,643 (Gu) 2,174,914 (Manshadi) 2,352,289 (Dalessandro)
shen_hard 17,197,230 16,746,177 (Zhao) 14,539,948 (Gu) 16,746,178 (Manshadi)

* The compiler of Manshadi produced correct code for all hidden benchmarks.

Public Benchmark Results

11/29/2006

Original Count

2003 Results

2004 Results

2005 Results

Gold

Silver

Bronze

automaton 41 25 (Stewart) 21 (Huang) 33 (Hossian) 35 Xiaoming 38 Luke  
Binrep 102 74 (Stewart) 72 (Huang Tan) 71 (Zhao) 87 Xiaoming 101 Daphne Luke Mehdi 102
fibonacci 1065 544 (H.Zhang) 543 (Huang Tan) 648 (Bai) 735 Xiaoming 973 Daphne Mehdi 1001 Jiasheng
jacobi 12550692 4967954 (Jalan) 4964376 (Huang) 7062035 (Bai) 10198556 Xiaoming 11504161 Jiasheng 11504162 Luke
mandel 5456926 4756333 (Ambastha) 4805984 (Huang) 4538600 (X.Zhang) 4762261 Satiyaki 5445070 Luke 5448034 Daphne Mehdi Xiaoming
movingedge 7007 3357 (Jiang) 3337 (Tan) 5449 (X.Zhang) 5650 Xiaoming 6331 Jiasheng 7005 Luke
multiply 2308 7 (Jiang Morbini) 6 (Huang) 11 (Hossain) 616 Jiasheng Xiaoming 617 Daphne 1506 Aaron
sort 12836 7553 (H.Zhang) 4337 (Tan) 8075 (X.Zhang) 8557 Xiaoming 11683 Satiyaki 12651 Luke
sort_insertion 2976 1987 (Jiang) 1844 (Huang) 2033 (X.Zhang) 2063 Xiaoming 2721 Jiasheng 2972 Daphne Mehdi
tax 139 65 (Jiang) 52 (Huang) 101 (Hossain) 124 Xiaoming 128 Jiasheng Luke 132 Satiyaki
trivia 59 38 (Morbini Jiang Lall Jalan) 37 (Huang Vandurme) 38 (Bai Hossain X.Zhang) 47 Jiasheng Xiaoming  48 Luke 49 Daphne Mehdi Qi Satiyaki