| District Name | School Name | Percent Proficient 2014 | Percent Poverty |
|---|---|---|---|
| Brighton Central School District | Twelve Corners Middle School | 48.22 | 14.64 |
| Brighton Central School District | French Road Elementary School | 61.75 | 10.6 |
| Gates-Chili Central School District | Florence Brasser School | 46.07 | 39.33 |
| Gates-Chili Central School District | Gates-Chili Middle School | 32.21 | 45.31 |
| Gates-Chili Central School District | Paul Road School | 32.4 | 38.55 |
| Gates-Chili Central School District | Walt Disney School | 22.58 | 47.74 |
| Gates-Chili Central School District | Neil Armstrong School | 45.34 | 61.49 |
| Greece Central School District | Longridge School | 40 | 66.12 |
| Greece Central School District | Brookside Elementary School Campus | 64.76 | 56.19 |
| Greece Central School District | West Ridge Elementary School | 48.15 | 44.44 |
| Greece Central School District | Olympia High School | 19.34 | 59.91 |
| Greece Central School District | Paddy Hill Elementary School | 46.94 | 32.65 |
| Greece Central School District | Lakeshore Elementary School | 31.87 | 63.35 |
| Greece Central School District | Buckman Heights Elementary School | 44.16 | 53.3 |
| Greece Central School District | Odyssey Academy | 28.89 | 48.36 |
| Greece Central School District | Craig Hill Elementary School | 50.23 | 45.25 |
| Greece Central School District | Athena Middle School | 33.15 | 43.23 |
| Greece Central School District | Arcadia Middle School | 25.86 | 52.47 |
| Greece Central School District | Pine Brook Elementary School | 58.82 | 8.56 |
| East Irondequoit Central School District | Laurelton-Pardee Intermediate School | 34.66 | 45.45 |
| East Irondequoit Central School District | Durand-Eastman Intermediate School | 37.83 | 56.96 |
| East Irondequoit Central School District | East Irondequoit Middle School | 13.21 | 56.91 |
| West Irondequoit Central School District | Dake Junior High School | 36.31 | 24.42 |
| West Irondequoit Central School District | Iroquois Middle School | 67.32 | 20.56 |
| West Irondequoit Central School District | Rogers Middle School | 60.15 | 28.28 |
| Honeoye Falls-Lima Central School District | Manor Intermediate School | 55.09 | 11.38 |
| Honeoye Falls-Lima Central School District | Honeoye Falls-Lima Middle School | 50.32 | 12.74 |
| Spencerport Central School District | William C Munn School | 53.7 | 31.48 |
| Spencerport Central School District | Leo Bernabi School | 75.57 | 19.85 |
| Spencerport Central School District | A M Cosgrove Middle School | 46.43 | 30.71 |
| Spencerport Central School District | Terry Taylor Elementary School | 73.55 | 27.27 |
| Spencerport Central School District | Canal View Elementary School | 53.47 | 36.81 |
| Hilton Central School District | Village Elementary School | 39.72 | 26.4 |
| Hilton Central School District | Quest Elementary School | 41.99 | 19.34 |
| Hilton Central School District | Merton Williams Middle School | 37.17 | 22.65 |
| Hilton Central School District | Northwood Elementary School | 53.21 | 21.08 |
| Penfield Central School District | Cobbles Elementary School | 92.14 | 10.71 |
| Penfield Central School District | Indian Landing Elementary School | 76.11 | 24.78 |
| Penfield Central School District | Scribner Road Elementary School | 79.67 | 12.09 |
| Penfield Central School District | Bay Trail Middle School | 55.12 | 15.31 |
| Penfield Central School District | Harris Hill Elementary School | 80.84 | 10.18 |
| Fairport Central School District | Brooks Hill School | 58.85 | 20.31 |
| Fairport Central School District | Johanna Perrin Middle School | 61.33 | 13.26 |
| Fairport Central School District | Martha Brown Middle School | 45.58 | 17.21 |
| Fairport Central School District | Jefferson Avenue School | 49.74 | 10.05 |
| Fairport Central School District | Northside School | 57.18 | 21.18 |
| East Rochester Union Free School District | East Rochester Elementary School | 48.11 | 53.3 |
| East Rochester Union Free School District | East Rochester Junior-Senior High School | 33.58 | 53.73 |
| Pittsford Central School District | Allen Creek School | 54.84 | 11.29 |
| Pittsford Central School District | Jefferson Road School | 69.23 | 6.92 |
| Pittsford Central School District | Park Road School | 71.26 | 4.6 |
| Pittsford Central School District | Mendon Center Elementary School | 76.87 | 2.38 |
| Pittsford Central School District | Barker Road Middle School | 65.08 | 4.76 |
| Pittsford Central School District | Thornell Road School | 70.22 | 2.25 |
| Pittsford Central School District | Calkins Road Middle School | 62.26 | 7.59 |
| Churchville-Chili Central School District | Chestnut Ridge Elementary School | 43.14 | 36.27 |
| Churchville-Chili Central School District | Churchville Elementary School | 45.88 | 32.94 |
| Churchville-Chili Central School District | Fairbanks Road Elementary School | 64.94 | 25.97 |
| Churchville-Chili Central School District | Churchville-Chili Middle School | 41.53 | 35.61 |
| Rochester City School District | School 1-Martin B Anderson | 1.94 | 92.23 |
| Rochester City School District | School 2-Clara Barton | 1.84 | 98.16 |
| Rochester City School District | School 3-Nathaniel Rochester | 3.71 | 96 |
| Rochester City School District | School 4-George Mather Forbes | 5.81 | 96.51 |
| Rochester City School District | School 5-John Williams | 6.03 | 97.52 |
| Rochester City School District | School 7-Virgil Grissom | 7.96 | 90.71 |
| Rochester City School District | School 8-Roberto Clemente | 0.65 | 96.75 |
| Rochester City School District | School 9-Dr Martin Luther King Jr | 5.02 | 99.06 |
| Rochester City School District | Dr Walter Cooper Academy | 15.04 | 94.69 |
| Rochester City School District | School 12-James P B Duffy | 14.95 | 86.83 |
| Rochester City School District | School 15-Children's School Of Rochester (The) | 12.07 | 87.07 |
| Rochester City School District | School 16-John Walton Spencer | 3.23 | 94.09 |
| Rochester City School District | School 17-Enrico Fermi | 2.84 | 98.11 |
| Rochester City School District | School 19-Dr Charles T Lunsford | 3.54 | 98.48 |
| Rochester City School District | School 20-Henry Lomb School | 9.84 | 96.72 |
| Rochester City School District | School 22-Lincoln School | 1.73 | 98.27 |
| Rochester City School District | School 23-Francis Parker | 33.03 | 70.64 |
| Rochester City School District | School 25-Nathaniel Hawthorne | 32.17 | 95.65 |
| Rochester City School District | School 28-Henry Hudson | 8.41 | 93.81 |
| Rochester City School District | School 29-Adlai E Stevenson | 1.11 | 95.56 |
| Rochester City School District | School 33-Audubon | 13.13 | 95.25 |
| Rochester City School District | School 34-Dr Louis A Cerulli | 8.19 | 96.49 |
| Rochester City School District | School 35-Pinnacle | 7.23 | 89.16 |
| Rochester City School District | School 36-Henry W Longfellow | 5.79 | 99.17 |
| Rochester City School District | School 39-Andrew J Townson | 8.46 | 91.04 |
| Rochester City School District | School 41-Kodak Park | 3.92 | 92.65 |
| Rochester City School District | School 42-Abelard Reynolds | 6.67 | 79.49 |
| Rochester City School District | School 43-Theodore Roosevelt | 8.12 | 89.85 |
| Rochester City School District | School 44-Lincoln Park | 4.46 | 93.56 |
| Rochester City School District | School 45-Mary Mcleod Bethune | 2.48 | 96.27 |
| Rochester City School District | School 46-Charles Carroll | 8.21 | 85.82 |
| Rochester City School District | School 50-Helen Barrett Montgomery | 11.26 | 93.38 |
| Rochester City School District | School 52-Frank Fowler Dow | 27.93 | 89.19 |
| Rochester City School District | School 54-Flower City Community School | 2.27 | 95.45 |
| Rochester City School District | School 58-World Of Inquiry School | 13.75 | 82.16 |
| Rochester City School District | East High School | 0.92 | 93.56 |
| Rochester City School District | James Monroe High School | 0.94 | 94.67 |
| Rochester City School District | Joseph C Wilson Foundation Academy | 6.19 | 85.24 |
| Rochester City School District | School Without Walls | 1.28 | 97.44 |
| Rochester City School District | Northeast College Preparatory High School | 1.54 | 90.77 |
| Rochester City School District | School Of The Arts | 11.63 | 81.4 |
| Rochester City School District | Northwest College Preparatory High School | 2.07 | 94.61 |
| Rochester City School District | Integrated Arts And Technology High School | 3.48 | 92.54 |
| Rochester City School District | Leadership Academy For Young Men (The) | 3.66 | 90.24 |
| True North Rochester Prep Charter School-West Campus | 31.82 | 98.35 | |
| Eugenio Maria De Hostos Charter School | 41.62 | 85.55 | |
| Genesee Community Charter School | 57.83 | 19.28 | |
| Urban Choice Charter School | 12.26 | 81.13 | |
| True North Rochester Preparatory Charter School (The) | 41.67 | 81.72 | |
| Rochester Academy Charter School | 5.94 | 94.06 | |
| University Preparatory Charter School For Young Men | 8.4 | 96.95 | |
| Young Women's College Prep Charter School Of Rochester | 6.25 | 68.75 | |
| Rush-Henrietta Central School District | Ethel K Fyle Elementary School | 50.31 | 49.69 |
| Rush-Henrietta Central School District | Monica B Leary Elementary School | 59.09 | 26.14 |
| Rush-Henrietta Central School District | David B Crane Elementary School | 53.23 | 54.84 |
| Rush-Henrietta Central School District | Floyd S Winslow Elementary School | 52.87 | 46.5 |
| Rush-Henrietta Central School District | Emma E Sherman Elementary School | 58.59 | 29.69 |
| Rush-Henrietta Central School District | Charles H Roth Middle School | 44.21 | 39.24 |
| Rush-Henrietta Central School District | Henry V Burger Middle School | 49.86 | 40.67 |
| Brockport Central School District | A D Oliver Middle School | 30.14 | 40.43 |
| Brockport Central School District | Fred W Hill School | 46.15 | 41.03 |
| Webster Central School District | Dewitt Road Elementary School | 56.88 | 13.75 |
| Webster Central School District | Klem Road North Elementary School | 63.95 | 10.2 |
| Webster Central School District | Plank Road North Elementary School | 73 | 19 |
| Webster Central School District | State Road Elementary School | 67.82 | 21.84 |
| Webster Central School District | Spry Middle School | 40.68 | 21.31 |
| Webster Central School District | Willink Middle School | 42.17 | 16.33 |
| Webster Central School District | Plank Road South Elementary School | 68.02 | 13.37 |
| Webster Central School District | Klem Road South Elementary School | 42.78 | 22.16 |
| Webster Central School District | Schlegel Road Elementary School | 48.77 | 18.52 |
| Wheatland-Chili Central School District | Wheatland-Chili High School | 22.56 | 37.59 |
| Wheatland-Chili Central School District | T J Connor Elementary School | 35.87 | 48.91 |
| District Name | School Name | Percent Proficient 2014 | Percent Poverty |
|---|---|---|---|
| Brighton Central School District | Twelve Corners Middle School | 58.14 | 13.52 |
| Brighton Central School District | French Road Elementary School | 57.35 | 11.13 |
| Gates-Chili Central School District | Florence Brasser School | 26.44 | 37.93 |
| Gates-Chili Central School District | Gates-Chili Middle School | 35.28 | 43.77 |
| Gates-Chili Central School District | Paul Road School | 20.22 | 38.76 |
| Gates-Chili Central School District | Walt Disney School | 27.92 | 47.40 |
| Gates-Chili Central School District | Neil Armstrong School | 31.01 | 62.03 |
| Greece Central School District | Longridge School | 22.13 | 65.98 |
| Greece Central School District | Brookside Elementary School Campus | 41.35 | 57.69 |
| Greece Central School District | West Ridge Elementary School | 29.01 | 43.51 |
| Greece Central School District | Olympia High School | 24.20 | 55.52 |
| Greece Central School District | Paddy Hill Elementary School | 42.27 | 31.96 |
| Greece Central School District | Lakeshore Elementary School | 22.62 | 63.49 |
| Greece Central School District | Buckman Heights Elementary School | 32.31 | 52.31 |
| Greece Central School District | Odyssey Academy | 30.35 | 45.16 |
| Greece Central School District | Craig Hill Elementary School | 29.73 | 45.05 |
| Greece Central School District | Athena Middle School | 30.84 | 40.27 |
| Greece Central School District | Arcadia Middle School | 26.51 | 49.74 |
| Greece Central School District | Pine Brook Elementary School | 49.73 | 8.56 |
| East Irondequoit Central School District | Laurelton-Pardee Intermediate School | 25.42 | 45.20 |
| East Irondequoit Central School District | Durand-Eastman Intermediate School | 30.74 | 57.14 |
| East Irondequoit Central School District | East Irondequoit Middle School | 21.12 | 54.62 |
| West Irondequoit Central School District | Dake Junior High School | 53.92 | 22.22 |
| West Irondequoit Central School District | Iroquois Middle School | 54.49 | 20.22 |
| West Irondequoit Central School District | Rogers Middle School | 47.16 | 27.58 |
| Honeoye Falls-Lima Central School District | Manor Intermediate School | 47.60 | 11.38 |
| Honeoye Falls-Lima Central School District | Honeoye Falls-Lima Middle School | 59.93 | 11.76 |
| Spencerport Central School District | William C Munn School | 33.64 | 32.71 |
| Spencerport Central School District | Leo Bernabi School | 50.75 | 20.15 |
| Spencerport Central School District | A M Cosgrove Middle School | 44.94 | 29.63 |
| Spencerport Central School District | Terry Taylor Elementary School | 37.40 | 26.83 |
| Spencerport Central School District | Canal View Elementary School | 39.19 | 35.81 |
| Hilton Central School District | Village Elementary School | 33.41 | 26.50 |
| Hilton Central School District | Quest Elementary School | 33.70 | 19.89 |
| Hilton Central School District | Merton Williams Middle School | 38.91 | 22.04 |
| Hilton Central School District | Northwood Elementary School | 43.67 | 20.93 |
| Penfield Central School District | Cobbles Elementary School | 70.80 | 10.95 |
| Penfield Central School District | Indian Landing Elementary School | 60.53 | 23.68 |
| Penfield Central School District | Scribner Road Elementary School | 57.14 | 12.09 |
| Penfield Central School District | Bay Trail Middle School | 57.94 | 13.63 |
| Penfield Central School District | Harris Hill Elementary School | 59.04 | 10.24 |
| Fairport Central School District | Brooks Hill School | 56.77 | 19.79 |
| Fairport Central School District | Johanna Perrin Middle School | 47.97 | 12.33 |
| Fairport Central School District | Martha Brown Middle School | 45.71 | 16.62 |
| Fairport Central School District | Jefferson Avenue School | 41.36 | 9.95 |
| Fairport Central School District | Northside School | 43.02 | 20.93 |
| East Rochester Union Free School District | East Rochester Elementary School | 33.49 | 52.29 |
| East Rochester Union Free School District | East Rochester Junior-Senior High School | 35.62 | 49.32 |
| Pittsford Central School District | Allen Creek School | 54.84 | 11.29 |
| Pittsford Central School District | Jefferson Road School | 58.78 | 6.87 |
| Pittsford Central School District | Park Road School | 63.79 | 4.60 |
| Pittsford Central School District | Mendon Center Elementary School | 70.00 | 2.41 |
| Pittsford Central School District | Barker Road Middle School | 67.84 | 4.49 |
| Pittsford Central School District | Thornell Road School | 66.10 | 2.26 |
| Pittsford Central School District | Calkins Road Middle School | 66.82 | 6.16 |
| Churchville-Chili Central School District | Chestnut Ridge Elementary School | 33.01 | 36.89 |
| Churchville-Chili Central School District | Churchville Elementary School | 34.12 | 32.94 |
| Churchville-Chili Central School District | Fairbanks Road Elementary School | 43.59 | 28.21 |
| Churchville-Chili Central School District | Churchville-Chili Middle School | 37.84 | 34.61 |
| Rochester City School District | School 1-Martin B Anderson | 5.71 | 92.38 |
| Rochester City School District | School 2-Clara Barton | 3.27 | 98.13 |
| Rochester City School District | School 3-Nathaniel Rochester | 4.08 | 96.79 |
| Rochester City School District | School 4-George Mather Forbes | 2.92 | 96.49 |
| Rochester City School District | School 5-John Williams | 5.04 | 97.48 |
| Rochester City School District | School 7-Virgil Grissom | 4.04 | 90.58 |
| Rochester City School District | School 8-Roberto Clemente | 1.67 | 97.00 |
| Rochester City School District | School 9-Dr Martin Luther King Jr | 2.25 | 99.04 |
| Rochester City School District | Dr Walter Cooper Academy | 8.18 | 94.55 |
| Rochester City School District | School 12-James P B Duffy | 9.45 | 86.55 |
| Rochester City School District | School 15-Children's School Of Rochester (The) | 13.64 | 85.45 |
| Rochester City School District | School 16-John Walton Spencer | 2.13 | 94.15 |
| Rochester City School District | School 17-Enrico Fermi | 1.03 | 97.95 |
| Rochester City School District | School 19-Dr Charles T Lunsford | 3.59 | 97.95 |
| Rochester City School District | School 20-Henry Lomb School | 3.28 | 97.54 |
| Rochester City School District | School 22-Lincoln School | 3.13 | 98.13 |
| Rochester City School District | School 23-Francis Parker | 26.13 | 69.37 |
| Rochester City School District | School 25-Nathaniel Hawthorne | 7.96 | 95.58 |
| Rochester City School District | School 28-Henry Hudson | 5.96 | 93.58 |
| Rochester City School District | School 29-Adlai E Stevenson | 1.13 | 95.48 |
| Rochester City School District | School 33-Audubon | 2.76 | 95.03 |
| Rochester City School District | School 34-Dr Louis A Cerulli | 3.55 | 96.45 |
| Rochester City School District | School 35-Pinnacle | 3.92 | 89.54 |
| Rochester City School District | School 36-Henry W Longfellow | 2.63 | 99.12 |
| Rochester City School District | School 39-Andrew J Townson | 4.50 | 90.50 |
| Rochester City School District | School 41-Kodak Park | 1.00 | 92.50 |
| Rochester City School District | School 42-Abelard Reynolds | 6.99 | 79.57 |
| Rochester City School District | School 43-Theodore Roosevelt | 7.54 | 89.95 |
| Rochester City School District | School 44-Lincoln Park | 2.01 | 93.97 |
| Rochester City School District | School 45-Mary Mcleod Bethune | 0.98 | 96.08 |
| Rochester City School District | School 46-Charles Carroll | 8.53 | 85.27 |
| Rochester City School District | School 50-Helen Barrett Montgomery | 7.74 | 92.93 |
| Rochester City School District | School 52-Frank Fowler Dow | 11.40 | 89.47 |
| Rochester City School District | School 54-Flower City Community School | 1.82 | 96.36 |
| Rochester City School District | School 58-World Of Inquiry School | 16.38 | 81.88 |
| Rochester City School District | East High School | 2.10 | 93.46 |
| Rochester City School District | James Monroe High School | 0.93 | 94.72 |
| Rochester City School District | Joseph C Wilson Foundation Academy | 12.34 | 84.68 |
| Rochester City School District | School Without Walls | 6.74 | 96.63 |
| Rochester City School District | Northeast College Preparatory High School | 2.70 | 89.19 |
| Rochester City School District | School Of The Arts | 23.50 | 76.50 |
| Rochester City School District | Northwest College Preparatory High School | 2.00 | 94.80 |
| Rochester City School District | Integrated Arts And Technology High School | 10.40 | 92.57 |
| Rochester City School District | Leadership Academy For Young Men (The) | 1.23 | 90.12 |
| True North Rochester Prep Charter School-West Campus | 14.52 | 98.34 | |
| Eugenio Maria De Hostos Charter School | 17.42 | 85.96 | |
| Genesee Community Charter School | 62.35 | 18.82 | |
| Urban Choice Charter School | 6.05 | 80.93 | |
| True North Rochester Preparatory Charter School (The) | 20.38 | 81.79 | |
| Rochester Academy Charter School | 5.15 | 94.85 | |
| University Preparatory Charter School For Young Men | 5.38 | 96.92 | |
| Young Women's College Prep Charter School Of Rochester | 10.49 | 68.52 | |
| Rush-Henrietta Central School District | Ethel K Fyle Elementary School | 34.36 | 49.69 |
| Rush-Henrietta Central School District | Monica B Leary Elementary School | 43.60 | 26.16 |
| Rush-Henrietta Central School District | David B Crane Elementary School | 40.80 | 55.20 |
| Rush-Henrietta Central School District | Floyd S Winslow Elementary School | 34.84 | 46.45 |
| Rush-Henrietta Central School District | Emma E Sherman Elementary School | 35.66 | 29.46 |
| Rush-Henrietta Central School District | Charles H Roth Middle School | 40.76 | 36.51 |
| Rush-Henrietta Central School District | Henry V Burger Middle School | 43.76 | 38.35 |
| Brockport Central School District | A D Oliver Middle School | 33.91 | 39.05 |
| Brockport Central School District | Fred W Hill School | 30.26 | 40.86 |
| Webster Central School District | Dewitt Road Elementary School | 42.01 | 13.61 |
| Webster Central School District | Klem Road North Elementary School | 44.59 | 10.14 |
| Webster Central School District | Plank Road North Elementary School | 51.74 | 19.90 |
| Webster Central School District | State Road Elementary School | 48.30 | 22.16 |
| Webster Central School District | Spry Middle School | 42.32 | 19.53 |
| Webster Central School District | Willink Middle School | 48.45 | 14.24 |
| Webster Central School District | Plank Road South Elementary School | 51.45 | 13.29 |
| Webster Central School District | Klem Road South Elementary School | 41.54 | 22.05 |
| Webster Central School District | Schlegel Road Elementary School | 36.88 | 17.50 |
| Wheatland-Chili Central School District | Wheatland-Chili High School | 28.38 | 38.51 |
| Wheatland-Chili Central School District | T J Connor Elementary School | 32.61 | 48.91 |
Source: NYSED