CS 244/444:
Homework Averages
| Lisp 0 | Assign. 1 | Quiz 1 | Lisp 1 | Assign. 2 | Lisp 2 | Assign. 3 | Quiz 2 | Midterm | Lisp 3 | Assign. 4 | Lisp 4 | Assign. 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grad | Low | 33/60 | 0/215 | 0/27 | 0/80 | 0/117.5 | 0/55 | 0/72 | 0/33 | 8/65 | 0/60 | 0/130 | 0/50 | 0/60 |
| Median | 56/60 | 166.5/215 | 20/27 | 66.25/80 | 96.25/117.5 | 46/55 | 47/72 | 19/33 | 41.75/65 (64.2%) | 47.88/60 | 111/130 | 26.0/50 | 52.25/60 | |
| Mean | 53.4/60 | 153.28/215 | 16.72/27 | 59.64/80 | 78.75/117.5 | 38.94/55 | 41.28/72 | 18.03/33 | 39.1/65 (60.1%) | 40.22/60 | 97.91/130 | 26.31/50 | 44.88/60 | |
| High | 64/60 | 197/215 | 27/27 | 78/80 | 104.5/117.5 | 55/55 | 66.75/72 | 28.5/33 | 55.5/65 | 60/60 | 119.75/130 | 49/50 | 57.0/60 | |
| Undergrad | Low | 0/60 | 79/155 | 8/27 | 0/53 | 50.6/92.5 | 0/55 | 15.25/47 | 10/33 | 12.5/55 | 0/50 | 0/110 | 0/50 | 20.75/55 |
| Median | 54/60 | 98.5/155 | 15.5/27 | 47.25/53 | 75.75/92.5 | 46/55 | 32.5/47 | 19.25/33 | 27.5/55 (50.0%) | 24.70/50 | 65/110 | 39/50 | 47.25/55 | |
| Mean | 49.29/60 | 101.64/155 | 16.07/27 | 42.04/53 | 71.3/92.5 | 39.5/55 | 31.9/47 | 19.86/33 | 29.4/55 (53.4%) | 24.22/50 | 64.88/110 | 25.43/50 | 43.46/55 | |
| High | 70/60 | 151/155 | 26/27 | 58.25/53 | 82.25/92.5 | 55/55 | 48/47 | 27.5/33 | 50.5/55 | 44/50 | 105.25/110 | 50/50 | 52.75/55 |
Note: Homework and quizzes graded by TA. Midterm, final, and grad. projects graded by Prof. Schubert.