| 2001 | 2002 | 2005 | 2007 | 2009 | ||
| A+ | 0 | 3 | 2 | 1 | 0 | |
| A | 15 | 5 | 3 | 4 | 7 | |
| A− | 5 | 12 | 5 | 1 | 0 | |
| B+ | 4 | 9 | 5 | 2 | 2 | |
| B | 16 | 10 | 3 | 0 | 5 | |
| B− | 4 | 4 | 3 | 1 | 2 | |
| C+ | 8 | 4 | 3 | 1 | 5 | |
| C | 9 | 3 | 3 | 2 | 0 | |
| C− | 2 | 6 | 0 | 0 | 2 | |
| D+ | 3 | 4 | 0 | 1 | 2 | |
| D | 3 | 0 | 1 | 1 | 0 | |
| D− | 2 | 1 | 0 | 0 | 0 | |
| E | 0 | 1 | 0 | 0 | 0 | |
| total | 71 | 62 | 28 | 14 | 25 | |
| dropped | 12 | 5 | 5 | 6 | 4 | |
These statistics include 5 students in 2001, 6 in 2002, 11 in 2005, 5 in 2007, and 2 in 2009 who moved up a grade due to extra credit. [an error occurred while processing this directive]