This syllabus is subject to change! Check back often!
| DOW | Mon | Day | Special | Theme | Topic | Reading | Quiz |
|---|---|---|---|---|---|---|---|
| Wed | Jan | 16 | Introduction | Introduction | 1.0-1.10 | ||
| Thu | 17 | ||||||
| Mon | 21 | MLK Day | |||||
| Tue | 22 | ||||||
| Wed | 23 | Web Pages | HTML | 2.0-2.5, 2.9 | |||
| Thu | 24 | ||||||
| Mon | 28 | HTML | 2.6-2.8, 2.10-2.11 | ||||
| Tue | 29 | ||||||
| Wed | 30 | CSS | 4.0-4.5, 4.8 | HTML | |||
| Thu | 31 | ||||||
| Mon | Feb | 4 | CSS | 4.6-4.7. 4.9-4.10 | |||
| Tue | 5 | ||||||
| Wed | 6 | DMS: The Language of New Media | |||||
| Thu | 7 | ||||||
| Mon | 11 | Web Programming | JS Intro script tag, document.writeln | 6.0-6.2 | CSS | ||
| Tue | 12 | ||||||
| Wed | 13 | JS Variables, window.prompt | 6.3-6.4.1 | ||||
| Thu | 14 | ||||||
| Mon | 18 | JS Assignment, expressions, operators | 6.4.2-6.8 | JS1 | |||
| Tue | 19 | ||||||
| Wed | 20 | JS Conditionals | 7.0-7.6, 8.5 | ||||
| Thu | 21 | ||||||
| Mon | 25 | JS Iteration | 7.7-7.13, 8.0-8.4, 8.6-8.9 | JS2 | |||
| Tue | 26 | ||||||
| Wed | 27 | DMS: Born Digital | |||||
| Thu | 28 | ||||||
| Mon | Mar | 4 | Review | 1-8 | JS3 | ||
| Tue | 5 | ||||||
| Wed | 6 | MIDTERM | Georgen 102 | Midterm | |||
| Thu | 7 | ||||||
| Mon | 11 | Spring break | |||||
| Tue | 12 | Spring break | |||||
| Wed | 13 | Spring break | |||||
| Thu | 14 | Spring break | |||||
| Mon | 18 | JS Functions | 9.1-9.4 | ||||
| Tue | 19 | ||||||
| Wed | 20 | JS Functions | 9.7-9.8 | ||||
| Thu | 21 | ||||||
| Mon | 25 | DMS: Programmed Visions | |||||
| Tue | 26 | ||||||
| Wed | 27 | DMS: Programmed Visions (cont) | |||||
| Thu | 28 | Note: Quiz in Lab! | JS Arrays | 10 | Functions | ||
| Mon | Apr | 1 | JS Objects | 12.0-12.3 | |||
| Tue | 2 | ||||||
| Wed | 3 | JS Builtins | 11.2-11.6 | ||||
| Thu | 4 | ||||||
| Mon | 8 | Web Applications | DOM | 13.0-13.4 | Arrays & Objects | ||
| Tue | 9 | ||||||
| Wed | 10 | DOM | 13.0-13.4 | ||||
| Thu | 11 | ||||||
| Mon | 15 | Events: Basics | 13.5-13.6, 12.6 | DOM | |||
| Tue | 16 | ||||||
| Wed | 17 | Events: cont., Forms, Timers | |||||
| Thu | 18 | ||||||
| Mon | 22 | DMS: The Philosophy of Software | |||||
| Tue | 23 | ||||||
| Wed | 24 | Web App Case Study 1 | N/A | Events | |||
| Thu | 25 | ||||||
| Mon | 29 | Web App Case Study 2 | N/A | ||||
| Tue | 30 | ||||||
| Wed | May | 1 | Review | 1-13 | |||
| Tue | May | 7 | 8:30AM | FINAL EXAM | Goergen 102 |
Last update: Tuesday, 08-Jan-2013 14:14:49 EST